Easy Tiler data file: Version 1.00
Scale Factor: 1
X Origin: 400
Y Origin: 300
Number of lines of text: 1
Enter explanatory notes here.
Spot colour: R 0 G 0 B 0
Line colour 1: R 0 G 0 B 255
Line colour 2: R 255 G 255 B 255
Number of points: 25
 1:-247,-25
 2:-247,-125
 3:-151.8943,-94.0983
 4:-188.2215,-44.0983
 5:-305.7785,-44.0983
 6:-342.1057,-94.0983
 7:-247, 36.80341
 8: 197.6325,-34.63898
 9: 102.5269,-3.737274
 10: 102.5269,-103.7373
 11: 161.3054,-84.63898
 12: 7.421234,-34.63898
 13: 43.74836,-84.63898
 14:-51.35728,-115.5407
 15: 43.74836,-146.4424
 16: 161.3054,-146.4424
 17: 256.4111,-115.5407
 18: 102.5269,-165.5407
 19: 7.421234,-196.4424
 20: 197.6325,-196.4424
 21: 197.6325, 65.36102
 22: 161.3054, 15.36103
 23: 43.74836, 15.36102
 24: 7.421234, 65.36102
 25: 102.5269, 96.26273
Number of polygons: 13
 1: R 255 G 192 B 203; 4; 0, 1, 100, 0, 1,-1, 61.8034, 1, 2, 1, 100, 0, 3,-1, 38.1966, 2
 2: R 255 G 192 B 203; 4; 0, 1, 100, 0, 4,-1, 38.1966, 2, 5, 1, 100, 0, 1,-1, 61.8034, 1
 3: R 135 G 206 B 250; 4; 0, 1, 123.6068, 2, 3,-1, 0, 0, 6, 1, 138.1966, 1, 4,-1, 0, 0
 4: R 255 G 192 B 203; 4; 7, 1, 100, 0, 8,-1, 61.8034, 1, 9, 1, 100, 0, 10,-1, 38.1966, 2
 5: R 255 G 192 B 203; 4; 8,-1, 61.8034, 1, 11, 1, 100, 0, 12,-1, 38.1966, 2, 9, 1, 100, 0
 6: R 255 G 192 B 203; 4; 11, 1, 100, 0, 13,-1, 61.8034, 1, 14, 1, 100, 0, 12,-1, 38.1966, 2
 7: R 255 G 192 B 203; 4; 7, 1, 100, 0, 10,-1, 38.1966, 2, 15, 1, 100, 0, 16,-1, 61.8034, 1
 8: R 135 G 206 B 250; 4; 9, 1, 123.6068, 2, 12,-1, 0, 0, 17, 1, 138.1966, 1, 10,-1, 0, 0
 9: R 135 G 206 B 250; 4; 12,-1, 0, 0, 14, 1, 123.6068, 2, 18,-1, 0, 0, 17, 1, 138.1966, 1
 10: R 135 G 206 B 250; 4; 10,-1, 0, 0, 17, 1, 138.1966, 1, 19,-1, 0, 0, 15, 1, 123.6068, 2
 11: R 135 G 206 B 250; 4; 7, 1, 138.1966, 1, 20,-1, 0, 0, 21, 1, 123.6068, 2, 8,-1, 0, 0
 12: R 135 G 206 B 250; 4; 8,-1, 0, 0, 22, 1, 123.6068, 2, 23,-1, 0, 0, 11, 1, 138.1966, 1
 13: R 255 G 192 B 203; 4; 8,-1, 38.1966, 2, 21, 1, 100, 0, 24,-1, 61.8034, 1, 22, 1, 100, 0
